<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Solar Design</title>
	<atom:link href="http://www.commercialsolardesign.com/solar-farm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commercialsolardesign.com/solar-farm</link>
	<description>Photovoltaic Solutions</description>
	<lastBuildDate>Thu, 21 Jul 2011 15:05:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Exciting New Solar Tile Roofing System Investment Opportunity</title>
		<link>http://www.commercialsolardesign.com/solar-farm/169-solar-shingle-solar-tiles-roofing-system-integrated-solar.html</link>
		<comments>http://www.commercialsolardesign.com/solar-farm/169-solar-shingle-solar-tiles-roofing-system-integrated-solar.html#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:13:51 +0000</pubDate>
		<dc:creator>energy</dc:creator>
				<category><![CDATA[BIPV - Building Integrated Photovoltaics]]></category>
		<category><![CDATA[Solar Farm Projects & Investor Opportunities]]></category>
		<category><![CDATA[photovoltaic roofing]]></category>
		<category><![CDATA[Solar roof shingles]]></category>
		<category><![CDATA[solar roof tiles]]></category>
		<category><![CDATA[solar roofing]]></category>
		<category><![CDATA[solar shingles cost]]></category>

		<guid isPermaLink="false">http://www.commercialsolardesign.com/solar-farm/?p=169</guid>
		<description><![CDATA[The EternaTile rooftop tiling system offers the industry’s best roofing material for new and re-roofing applications for residential and commercial pitched roofs. The EternaTile roofing system is the easy to install, offers excellent curb appeal while provides the industry’s first &#8230; <a href="http://www.commercialsolardesign.com/solar-farm/169-solar-shingle-solar-tiles-roofing-system-integrated-solar.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commercialsolardesign.com/solar-farm/169-solar-shingle-solar-tiles-roofing-system-integrated-solar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A Smart Microgrid And How Does It Relate To Renewable Energy Solutions?</title>
		<link>http://www.commercialsolardesign.com/solar-farm/166-smart-microgrid-and-how-does-it-relate-to-renewable-energy-solutions.html</link>
		<comments>http://www.commercialsolardesign.com/solar-farm/166-smart-microgrid-and-how-does-it-relate-to-renewable-energy-solutions.html#comments</comments>
		<pubDate>Fri, 22 Apr 2011 21:48:40 +0000</pubDate>
		<dc:creator>energy</dc:creator>
				<category><![CDATA[Microgrid]]></category>
		<category><![CDATA[Commercial Solar Companies]]></category>
		<category><![CDATA[microgrid]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[smart microgrid]]></category>

		<guid isPermaLink="false">http://www.commercialsolardesign.com/solar-farm/?p=166</guid>
		<description><![CDATA[Microgrids operate by coordinating with the utility to improve customer service, but the infrastructure is controlled either in part (as with a community) or wholly (as with a university) by the local entity. Microgrids are modern, small-scale versions of the &#8230; <a href="http://www.commercialsolardesign.com/solar-farm/166-smart-microgrid-and-how-does-it-relate-to-renewable-energy-solutions.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commercialsolardesign.com/solar-farm/166-smart-microgrid-and-how-does-it-relate-to-renewable-energy-solutions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining The Top Seven Benefits of a Smart Microgrid</title>
		<link>http://www.commercialsolardesign.com/solar-farm/154-examining-the-top-seven-benefits-of-a-smart-microgrid.html</link>
		<comments>http://www.commercialsolardesign.com/solar-farm/154-examining-the-top-seven-benefits-of-a-smart-microgrid.html#comments</comments>
		<pubDate>Thu, 21 Apr 2011 23:42:37 +0000</pubDate>
		<dc:creator>Sy Richardson</dc:creator>
				<category><![CDATA[Microgrid]]></category>
		<category><![CDATA[Commercial Solar Company]]></category>
		<category><![CDATA[microgrid]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[smart microgrid]]></category>

		<guid isPermaLink="false">http://www.commercialsolardesign.com/solar-farm/?p=154</guid>
		<description><![CDATA[There is a new way of thinking about smart grid design and construction referred to as a microgrid. A well designed microgrid produces enough energy to meet the power needs of the users within the microgrid. A microgrid can be &#8230; <a href="http://www.commercialsolardesign.com/solar-farm/154-examining-the-top-seven-benefits-of-a-smart-microgrid.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commercialsolardesign.com/solar-farm/154-examining-the-top-seven-benefits-of-a-smart-microgrid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Solar Projects Enjoy Declining Prices</title>
		<link>http://www.commercialsolardesign.com/solar-farm/150-commercial-solar-projects-enjoy-declining-prices.html</link>
		<comments>http://www.commercialsolardesign.com/solar-farm/150-commercial-solar-projects-enjoy-declining-prices.html#comments</comments>
		<pubDate>Thu, 21 Apr 2011 05:09:40 +0000</pubDate>
		<dc:creator>Sy Richardson</dc:creator>
				<category><![CDATA[Commercial Solar Company]]></category>
		<category><![CDATA[Commercial Solar Companies]]></category>
		<category><![CDATA[commercial solar greenhouses]]></category>
		<category><![CDATA[commercial solar incentives]]></category>
		<category><![CDATA[commercial solar panels]]></category>

		<guid isPermaLink="false">http://www.commercialsolardesign.com/solar-farm/?p=150</guid>
		<description><![CDATA[With the cost of rooftop solar systems declining many more commercial solar power systems will be installed. Tax rebates and subsidies have spurred many people to buy commercial solar systems. Commercial solar power rooftop installation in California is brisk and, &#8230; <a href="http://www.commercialsolardesign.com/solar-farm/150-commercial-solar-projects-enjoy-declining-prices.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commercialsolardesign.com/solar-farm/150-commercial-solar-projects-enjoy-declining-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Solar Panels Deliver More Power Than Ever Before</title>
		<link>http://www.commercialsolardesign.com/solar-farm/147-commercial-solar-panels-deliver-more-power-than-ever-before.html</link>
		<comments>http://www.commercialsolardesign.com/solar-farm/147-commercial-solar-panels-deliver-more-power-than-ever-before.html#comments</comments>
		<pubDate>Mon, 18 Apr 2011 17:25:36 +0000</pubDate>
		<dc:creator>energy</dc:creator>
				<category><![CDATA[Commercial Solar Company]]></category>
		<category><![CDATA[Commercial Solar Companies]]></category>
		<category><![CDATA[commercial solar greenhouses]]></category>
		<category><![CDATA[commercial solar incentives]]></category>
		<category><![CDATA[commercial solar panels]]></category>

		<guid isPermaLink="false">http://www.commercialsolardesign.com/solar-farm/?p=147</guid>
		<description><![CDATA[Commercial solar panels provide one of the best business investments you can make, turning highly variable energy costs into a low, predictable operating expense. The increasing cost of power, climate change and rising energy demands has prompted businesses and individuals &#8230; <a href="http://www.commercialsolardesign.com/solar-farm/147-commercial-solar-panels-deliver-more-power-than-ever-before.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commercialsolardesign.com/solar-farm/147-commercial-solar-panels-deliver-more-power-than-ever-before.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Solar Panels Taxes and Rebates</title>
		<link>http://www.commercialsolardesign.com/solar-farm/141-commercial-solar-panels-taxes-and-rebates.html</link>
		<comments>http://www.commercialsolardesign.com/solar-farm/141-commercial-solar-panels-taxes-and-rebates.html#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:27:01 +0000</pubDate>
		<dc:creator>Sy Richardson</dc:creator>
				<category><![CDATA[Commercial Solar Energy Credit]]></category>
		<category><![CDATA[Commercial Solar Companies]]></category>
		<category><![CDATA[commercial solar greenhouses]]></category>
		<category><![CDATA[commercial solar incentives]]></category>
		<category><![CDATA[commercial solar panels]]></category>

		<guid isPermaLink="false">http://www.commercialsolardesign.com/solar-farm/?p=141</guid>
		<description><![CDATA[Sample Commercial Solar Project Transaction &#8211; Please note that we focus on Commercial Solar Panel Systems from 75,000 watts (75kW) and up. We also provide pre-construction development for solar farm projects. Our unique blend of experience helps maximize commercial solar &#8230; <a href="http://www.commercialsolardesign.com/solar-farm/141-commercial-solar-panels-taxes-and-rebates.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commercialsolardesign.com/solar-farm/141-commercial-solar-panels-taxes-and-rebates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Solar Panels</title>
		<link>http://www.commercialsolardesign.com/solar-farm/137-commercial-solar-panels.html</link>
		<comments>http://www.commercialsolardesign.com/solar-farm/137-commercial-solar-panels.html#comments</comments>
		<pubDate>Sun, 10 Apr 2011 04:33:34 +0000</pubDate>
		<dc:creator>energy</dc:creator>
				<category><![CDATA[Commercial Solar Company]]></category>
		<category><![CDATA[Commercial Solar Companies]]></category>
		<category><![CDATA[commercial solar panels]]></category>

		<guid isPermaLink="false">http://www.commercialsolardesign.com/solar-farm/?p=137</guid>
		<description><![CDATA[Commercial Solar Design uses a phased approach to perform utility spend and cost/benefit analysis for large-scale solar farm and commercial renewable energy systems operating independently or grid connected. Each facility is unique, requiring some degree of custom design for the system to achieve its full potential. For example, one Southern California Public School District manages 70 buildings scattered across 18 sites. Commercial Solar Design specializes in distributed designs of this type. The Energy Audit is a value assessment and technology road map to take large-scale facilities entirely off the grid, or remain grid connected. The goals of the energy audit are to verify each site’s ability to produce power, set the logical order of proposed energy solutions and prove the overall financial viability of the project. Commercial Solar Design delivers comprehensive solutions for your energy needs. <a href="http://www.commercialsolardesign.com/solar-farm/137-commercial-solar-panels.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commercialsolardesign.com/solar-farm/137-commercial-solar-panels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Begin Planning A Solar Energy Farm On Your Vacant Land</title>
		<link>http://www.commercialsolardesign.com/solar-farm/79-solar-farm-business-plan.html</link>
		<comments>http://www.commercialsolardesign.com/solar-farm/79-solar-farm-business-plan.html#comments</comments>
		<pubDate>Wed, 23 Mar 2011 05:23:52 +0000</pubDate>
		<dc:creator>Sy Richardson</dc:creator>
				<category><![CDATA[Getting Started on your Solar Farm]]></category>
		<category><![CDATA[solar energy farm]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[solar farm business plan]]></category>
		<category><![CDATA[solar farming]]></category>

		<guid isPermaLink="false">http://www.commercialsolardesign.com/solar-farm/?p=79</guid>
		<description><![CDATA[Finally, for those who have followed the above mentioned tips closely, you will have enough information to contact Commercial Solar Design about your project. You are setting out to "Climb a mountain", and now you've begun! <a href="http://www.commercialsolardesign.com/solar-farm/79-solar-farm-business-plan.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commercialsolardesign.com/solar-farm/79-solar-farm-business-plan.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercial Solar Design’s Landowner 20 MW Solar Farm Development Program</title>
		<link>http://www.commercialsolardesign.com/solar-farm/131-solar-farm-development-program-2.html</link>
		<comments>http://www.commercialsolardesign.com/solar-farm/131-solar-farm-development-program-2.html#comments</comments>
		<pubDate>Thu, 04 Nov 2010 15:52:45 +0000</pubDate>
		<dc:creator>Sy Richardson</dc:creator>
				<category><![CDATA[Solar Farm Projects & Investor Opportunities]]></category>
		<category><![CDATA[power purchase agreement]]></category>
		<category><![CDATA[solar farm business plan]]></category>
		<category><![CDATA[solar farm lease]]></category>
		<category><![CDATA[solar land lease]]></category>

		<guid isPermaLink="false">http://www.commercialsolardesign.com/solar-farm/?p=131</guid>
		<description><![CDATA[If you have been offered a solar farm lease on your land and are interested in learning more about the options for installing a solar farm on your vacant land you have a great place to begin with this overview. <a href="http://www.commercialsolardesign.com/solar-farm/131-solar-farm-development-program-2.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commercialsolardesign.com/solar-farm/131-solar-farm-development-program-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Solar Design&#8217;s Landowner 3 MW Solar Farm Development Program</title>
		<link>http://www.commercialsolardesign.com/solar-farm/86-solar-farm-development-program.html</link>
		<comments>http://www.commercialsolardesign.com/solar-farm/86-solar-farm-development-program.html#comments</comments>
		<pubDate>Thu, 04 Nov 2010 05:52:34 +0000</pubDate>
		<dc:creator>Sy Richardson</dc:creator>
				<category><![CDATA[Getting Started on your Solar Farm]]></category>
		<category><![CDATA[Solar Farm Projects & Investor Opportunities]]></category>
		<category><![CDATA[power purchase agreement]]></category>
		<category><![CDATA[Project Viability Calculator]]></category>
		<category><![CDATA[solar energy farm]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[solar farm business plan]]></category>

		<guid isPermaLink="false">http://www.commercialsolardesign.com/solar-farm/?p=86</guid>
		<description><![CDATA[When the project funds the landowner receives his initial capital outlay back 2x. The land lease is negotiated at an attractive rate and the landowner receives an equity position in the project. The long term equity position is of great value but can also be negotiated as a onetime net present value buyout. <a href="http://www.commercialsolardesign.com/solar-farm/86-solar-farm-development-program.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commercialsolardesign.com/solar-farm/86-solar-farm-development-program.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

